T Rowe Global Focused Growth Equity A USD
Managed by
David J Eiswert
David J. Eiswert is the lead manager on the T Rowe Global Focused Growth Equity fund, operating out of T Rowe Price’s Baltimore office. Eiswert joined the company in 2003, having previously held positions at Fidelity Management and Research and Mellon Growth Advisors. He believes his fund is well-positioned to deal with changing market environments, with Eiswert employing a bottom-up fundamental investment style to identify investment opportunities. Eiswert received a Master’s in Economics from the University of Maryland and is a CFA Charter Holder.
Objective
The fund invests mainly in a diversified portfolio of stocks that have the potential for above average and sustainable rates of earnings growth. The companies may be anywhere in the world, including emerging markets. Specifically, the fund invests at least two-thirds of total assets in equity and equity-related securities of listed companies. Types of securities may include common stocks, preferred stocks, warrants, American Depository Receipts, European Depository Receipts and Global Depository Receipts. The fund does not invest more than one-third of its assets in debt and money market securities. The fund may use derivatives for hedging and efficient portfolio management.
Performance
-
Rank 4/25 Total Return
-
Rank 21/25 Standard Deviation
-
Rank 4/25 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
2 | LHV World Equities Fund A | EUR | 7.6% |
3 | SEB Strategy Growth C EUR | EUR | 7.2% |
4 | T Rowe Global Focused Growth Equity A USD | EUR | 6.8% |
5 | T Rowe Global Growth Equity A USD | EUR | 6.7% |
6 | Nordea 1 - Global Opportunity BP EUR | EUR | 4.4% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
19 | SEB Sicav 2 Listed Private Equity C (EUR) | EUR | 8.4 |
20 | T Rowe Global Growth Equity A USD | EUR | 8.8 |
21 | T Rowe Global Focused Growth Equity A USD | EUR | 8.9 |
22 | Nordea 1 - Global Opportunity BP EUR | EUR | 9.0 |
23 | SEB 1 Global Chance/Risk C (EUR) | EUR | 9.5 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
2 | Nordea 1 - Global Ideas Equity BP USD | EUR | -3.8% |
3 | SEB Strategy Growth C EUR | EUR | -4.1% |
4 | T Rowe Global Focused Growth Equity A USD | EUR | -4.6% |
5 | Franklin World Perspectives A (acc) USD | EUR | -4.9% |
6 | Nordea 1 - Global Portfolio BP EUR | EUR | -5.2% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | 0.0% | ||||
2017 | 15.7% | 8.3% | 0.9% | -0.6% | 6.5% |
2016 | 8.0% | -8.5% | 3.1% | 8.8% | 5.2% |
2015 | 17.9% | 17.9% | -3.0% | -9.0% | 13.2% |
2014 | 20.7% | 1.8% | 4.1% | 7.0% | 6.4% |
2013 | 26.6% | 10.9% | -1.6% | 8.4% | 6.9% |
2012 | 11.8% | 13.8% | -6.2% | 5.2% | -0.4% |
2011 | -9.8% | -1.8% | -4.8% | -12.5% | 10.3% |
2010 | 18.0% | 8.5% | -3.2% | 3.5% | 8.5% |
2009 | 39.5% | -0.6% | 18.0% | 8.5% | 9.6% |
2008 | -51.7% | -17.5% | 0.6% | -15.5% | -31.1% |
2007 | 7.0% | 2.1% | 5.9% | -0.2% | -0.8% |
2006 | 8.5% | 4.5% | -8.7% | 5.7% | 7.6% |
2005 | 39.2% | 1.0% | 13.6% | 10.7% | 9.7% |
2004 | 5.2% | 4.8% | 1.2% | -4.0% | 3.4% |
2003 | 12.0% | 1.9% | 4.0% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- Austria
- Belgium
- Denmark
- Estonia
- Finland
- France
- Germany
- Guernsey
- Hong Kong
- Iceland
- Ireland
- Italy
- Jersey
- Korea
- Latvia
- Lithuania
- Luxembourg
- Netherlands
- Norway
- Portugal
- Singapore
- South Africa
- Spain
- Sweden
- Switzerland
- Taiwan
- United Kingdom
Fund Info
- Launch date28/03/2003
- Share Class size28Mn
- Base currencyUSD
-
ISIN LU0143551892
Purchase Info
- Min. initial investment15,000
- Min. regular additional investment1,000
Charges
- Annual management1.60%
- Initial investment1.6